Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.40 X 3.45 X 12.45 | |
| Height | 3.4000 | |
| Width | 3.4500 | |
| Length | 12.4500 | |
| OTHER FEATURES: | CARBON FIBER SUPPRESSOR COVER, | |
| 8.5″, VENT SLOTS, 2.18″ | ||
| INTERNAL DIAMETER | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
You must be at least 21 years old to enter this site.
By entering, you confirm you are at least 21 years old and agree to our Terms and Age Verification Policy.
$243.23
LANCER LCH5 CARBON FIBER – SUPPRESSOR COVER 8.5″ 2.18″
5 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.40 X 3.45 X 12.45 | |
| Height | 3.4000 | |
| Width | 3.4500 | |
| Length | 12.4500 | |
| OTHER FEATURES: | CARBON FIBER SUPPRESSOR COVER, | |
| 8.5″, VENT SLOTS, 2.18″ | ||
| INTERNAL DIAMETER | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| UPC | 738435621162 |
|---|---|
| Manufacturer | Lancer Systems |
| Manufacturer Part Number | LCH7MSCSLTL |
Reviews
There are no reviews yet.